- Career Center Home
- Search Jobs
- Postdoctoral Fellowships in Cardiac Cell and Tissue Engineering
Description
Harvard University| Title | Postdoctoral Fellowships in Cardiac Cell and Tissue Engineering | 
|---|---|
| School | Harvard John A. Paulson School of Engineering and Applied Sciences | 
| Department/Area | Disease Biophysics Group | 
| Position Description | The Disease Biophysics Group currently has postdoctoral positions open in the following areas: 1). The use of additive manufacturing techniques to build tissues and organs 2). Vascular network engineering and angiogenesis 3). Applications of machine learning in cell and tissue engineering Candidates should have demonstrated publication records in cardiac and vascular engineering or biology. A background in the visual arts and/or design is looked upon favorably. All positions require a doctoral degree. The Disease Biophysics Group is a creative, transdisciplinary group of engineers, scientists, clinicians and artists that work at the intersection of art, cell biology, design, materials science, and computational modeling. Insta: Studio_DBG YouTube: Disease Biophysics Group Website: diseasebiophysics.seas.harvard.edu | 
| Basic Qualifications | All positions require a doctoral degree. | 
| Additional Qualifications | Candidates should have demonstrated publication records in cardiac and vascular engineering or biology. A background in the visual arts and/or design is looked upon favorably. | 
| Special Instructions | Up to three examples of first author papers should be submitted If you have a background in the arts, a link to an online portfolio is appreciated. A list of references should be submitted along with the resume and the contact information of no less than three reviewers. | 
| Contact Information | Evie Santana-Nola | 
| Contact Email | santana@seas.harvard.edu | 
| Salary Range | $67,600 $91,826 Pay offered to the selected candidate is dependent on factors such as rank, years of experience, training or qualification, field of scholarship, and accomplishments in the field. | 
| Minimum Number of References Required | 0 | 
| Maximum Number of References Allowed | 5 | 
| Keywords | 
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Publication
- Publication 2
- Publication 3
- Statement of Research
- URL
- Video
- Image
- Offline material
- Other
- Publication 4
- Publication 5
- Publication 6
PI278656634
